> ## Documentation Index
> Fetch the complete documentation index at: https://docs.krypta-pay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Providers

# Supported Payment Providers

KryptaPay provides a unified API for processing payments and payouts across multiple payment providers. Instead of integrating with each provider individually, you integrate once with KryptaPay and gain access to a growing network of payment methods.

## Supported Payment Methods

<CardGroup cols={2}>
  <Card title="Mobile Money" icon="mobile-screen-button">
    Collect and send payments through leading Mobile Money providers across Africa.
  </Card>

  <Card title="Bank Transfer" icon="building-columns">
    Accept and send bank transfers through supported banking partners.
  </Card>

  <Card title="Stablecoins" icon="coins">
    Process payments using supported blockchain-based stablecoins.
  </Card>
</CardGroup>

## Operations

| Operation          | Supported |
| ------------------ | --------- |
| Payins             | ✅         |
| Payouts            | ✅         |
| Refunds            | ✅         |
| Transaction Status | ✅         |
| Webhooks           | ✅         |

***

## Mobile Money

Mobile Money enables customers to pay directly from their mobile wallet.

### Typical Use Cases

* Merchant collections
* Customer withdrawals
* Marketplace settlements
* Subscription payments
* Bill payments

### Providers

| Country                          | Provider         | Payins | Payouts | Status    |
| -------------------------------- | ---------------- | :----: | :-----: | --------- |
| Benin                            | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Benin                            | Moov Money       |    ✅   |    ✅    | Supported |
| Burkina Faso                     | Orange Money     |    ✅   |    ✅    | Supported |
| Burkina Faso                     | Moov Money       |    ✅   |    ✅    | Supported |
| Cameroon                         | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Cameroon                         | Orange Money     |    ✅   |    ✅    | Supported |
| Côte d'Ivoire                    | Orange Money     |    ✅   |    ✅    | Supported |
| Côte d'Ivoire                    | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Côte d'Ivoire                    | Moov Money       |    ✅   |    ✅    | Supported |
| Democratic Republic of the Congo | Airtel Money     |    ✅   |    ✅    | Supported |
| Democratic Republic of the Congo | Orange Money     |    ✅   |    ✅    | Supported |
| Democratic Republic of the Congo | M-Pesa           |    ✅   |    ✅    | Supported |
| Ghana                            | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Ghana                            | Telecel Cash     |    ✅   |    ✅    | Supported |
| Ghana                            | AirtelTigo Money |    ✅   |    ✅    | Supported |
| Guinea                           | Orange Money     |    ✅   |    ✅    | Supported |
| Guinea                           | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Kenya                            | M-Pesa           |    ✅   |    ✅    | Supported |
| Kenya                            | Airtel Money     |    ✅   |    ✅    | Supported |
| Liberia                          | Orange Money     |    ✅   |    ✅    | Supported |
| Madagascar                       | Orange Money     |    ✅   |    ✅    | Supported |
| Madagascar                       | Airtel Money     |    ✅   |    ✅    | Supported |
| Mali                             | Orange Money     |    ✅   |    ✅    | Supported |
| Mali                             | Moov Money       |    ✅   |    ✅    | Supported |
| Niger                            | Airtel Money     |    ✅   |    ✅    | Supported |
| Niger                            | Moov Money       |    ✅   |    ✅    | Supported |
| Nigeria                          | Opay             |    ✅   |    ✅    | Supported |
| Nigeria                          | PalmPay          |    ✅   |    ✅    | Supported |
| Nigeria                          | Moniepoint       |    ✅   |    ✅    | Supported |
| Rwanda                           | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Rwanda                           | Airtel Money     |    ✅   |    ✅    | Supported |
| Senegal                          | Orange Money     |    ✅   |    ✅    | Supported |
| Senegal                          | Wave             |    ✅   |    ✅    | Supported |
| Sierra Leone                     | Orange Money     |    ✅   |    ✅    | Supported |
| Tanzania                         | M-Pesa           |    ✅   |    ✅    | Supported |
| Tanzania                         | Airtel Money     |    ✅   |    ✅    | Supported |
| Tanzania                         | Tigo Pesa        |    ✅   |    ✅    | Supported |
| Tanzania                         | HaloPesa         |    ✅   |    ✅    | Supported |
| Uganda                           | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Uganda                           | Airtel Money     |    ✅   |    ✅    | Supported |
| Zambia                           | MTN Mobile Money |    ✅   |    ✅    | Supported |
| Zambia                           | Airtel Money     |    ✅   |    ✅    | Supported |
| Zimbabwe                         | EcoCash          |    ✅   |    ✅    | Supported |

***

## Bank Transfers

Bank transfers allow funds to move directly between bank accounts.

### Typical Use Cases

* Business payments
* Supplier payouts
* Salary payments
* Account funding
* High-value transactions

### Providers

| Country                          | Provider                       | Payins | Payouts | Status    |
| -------------------------------- | ------------------------------ | :----: | :-----: | --------- |
| Benin                            | Ecobank Benin                  |    ✅   |    ✅    | Supported |
| Benin                            | Bank of Africa Benin           |    ✅   |    ✅    | Supported |
| Benin                            | Orabank Benin                  |    ✅   |    ✅    | Supported |
| Burkina Faso                     | Coris Bank International       |    ✅   |    ✅    | Supported |
| Burkina Faso                     | Ecobank Burkina Faso           |    ✅   |    ✅    | Supported |
| Cameroon                         | Afriland First Bank            |    ✅   |    ✅    | Supported |
| Cameroon                         | Société Générale Cameroun      |    ✅   |    ✅    | Supported |
| Côte d'Ivoire                    | Ecobank Côte d'Ivoire          |    ✅   |    ✅    | Supported |
| Côte d'Ivoire                    | Société Générale Côte d'Ivoire |    ✅   |    ✅    | Supported |
| Côte d'Ivoire                    | NSIA Banque                    |    ✅   |    ✅    | Supported |
| Democratic Republic of the Congo | Rawbank                        |    ✅   |    ✅    | Supported |
| Democratic Republic of the Congo | EquityBCDC                     |    ✅   |    ✅    | Supported |
| Ghana                            | Ecobank Ghana                  |    ✅   |    ✅    | Supported |
| Ghana                            | GCB Bank                       |    ✅   |    ✅    | Supported |
| Ghana                            | Stanbic Bank Ghana             |    ✅   |    ✅    | Supported |
| Kenya                            | Equity Bank                    |    ✅   |    ✅    | Supported |
| Kenya                            | KCB Bank                       |    ✅   |    ✅    | Supported |
| Kenya                            | Co-operative Bank              |    ✅   |    ✅    | Supported |
| Nigeria                          | Access Bank                    |    ✅   |    ✅    | Supported |
| Nigeria                          | GTBank                         |    ✅   |    ✅    | Supported |
| Nigeria                          | Zenith Bank                    |    ✅   |    ✅    | Supported |
| Nigeria                          | UBA                            |    ✅   |    ✅    | Supported |
| Nigeria                          | First Bank of Nigeria          |    ✅   |    ✅    | Supported |
| Rwanda                           | Bank of Kigali                 |    ✅   |    ✅    | Supported |
| Senegal                          | CBAO                           |    ✅   |    ✅    | Supported |
| Tanzania                         | CRDB Bank                      |    ✅   |    ✅    | Supported |
| Tanzania                         | NMB Bank                       |    ✅   |    ✅    | Supported |
| Uganda                           | Stanbic Bank Uganda            |    ✅   |    ✅    | Supported |
| Zambia                           | Zanaco                         |    ✅   |    ✅    | Supported |

***

## Stablecoins

Stablecoin payments enable near real-time transfers over supported blockchain networks.

### Typical Use Cases

* Cross-border payments
* Treasury management
* Merchant settlements
* International payroll
* Crypto on/off ramps

### Providers

| Stablecoin | Network  | Standard | Payins | Payouts | Status    |
| ---------- | -------- | -------- | :----: | :-----: | --------- |
| USDT       | Ethereum | ERC-20   |    ✅   |    ✅    | Supported |
| USDT       | Tron     | TRC-20   |    ✅   |    ✅    | Supported |
| USDC       | Ethereum | ERC-20   |    ✅   |    ✅    | Supported |
| USDC       | Tron     | TRC-20   |    ✅   |    ✅    | Supported |

***

## Provider Availability

The availability of payment methods depends on:

* Country
* Currency
* Merchant account configuration
* Regulatory requirements
* Provider availability

<Warning>
  Not every provider supports every operation.
</Warning>

***

## Unified API

Regardless of the payment provider, all KryptaPay integrations use the same API conventions:

* Consistent authentication
* Standardized request and response formats
* Unified error codes
* Common transaction lifecycle
* Idempotent write operations
* Webhook notifications for asynchronous events

This allows you to add new payment providers with minimal or no code changes.

***

## Next Steps

## Next Steps

<CardGroup cols={2}>
  <Card title="Deposits" icon="inbox-arrow-down" href="/deposits">
    Learn how to make a deposit.
  </Card>

  <Card title="Payouts" icon="inbox-arrow-up" href="/payouts">
    Learn how to make a withdrawal.
  </Card>

  <Card title="Webhooks" icon="code" href="/webhooks">
    Learn how to set up webhook to get notified in real time.
  </Card>

  <Card title="Verification and Compliance" icon="address-card" href="/compliance">
    Learn how KryptaPay uses KYB and KYC verification to provide secure, transparent, and trusted payment services.
  </Card>
</CardGroup>
